auf Lager, Lieferzeit ca. 5-7 Werktage
Neuer Artikel
Achtung: Letzte verfügbare Teile!
Lieferdatum
The Aurum HSP was designed with a single purpose: to be the fastest downhill bike we’ve ever made. As an integral bike within Norco’s Race Development Program, the Aurum HSP’s proprietary design was developed and tested in conjunction with the Norco Factory Racing Team. After a full year of testing and riding, including a complete UCI World Cup Downhill season, the result is a no-compromise DH race machine that delivers superior grip and control, capable of taking on the toughest tracks in the world in pursuit of gold.
Frame | New High Single Pivot DH Frame 650 B XS/SM, S/M, M/L, L/X |
Fork | Rockshox Boxxer Select Charger RC 200mm, boost 20x110 |
Rear Shock | Rockshox Super Deluxe Coil Spring Ultimate DH RC shock |
Headset | Cane Creek |
Headset Spacer | 3x10mm / 1x5mm / 1 x 2.5mm |
Grips | Deity KnuckleDuster lock on grip |
Handle Bar | Deity Race Point 810mm, 35mm bar, 25mm rise on XS/S, S/M sizes, 38mm rise (M/L, L/XL) |
Stem | Deity Intake Direct Mount 31.8mm stem |
Seat Post | Norco 6061 alloy double bolt head |
Seat Post Clamp | Built into frame (bolt comes with frame) |
Saddle | SDG Fly RL saddle |
Front Brake | Sram Code R 4 piston hydraulic disc |
Rear Brake | Sram Code R 4 piston hydraulic disc |
Brake Levers | Rear shifter clamp |
Shifter Front | |
Shifter Rear | Sram GX 1 7 speed trigger |
Front Derailleur | |
Rear Derailleur | Sram GX DH 7sp mid cage RD |
Cassette | Sram CS PG720 DH 11-25T |
Chain | Sram PC 1110 11 speed chain |
Crankset | Truvativ Descendant DH DUB 165mm w/34T |
Bottom Bracket | Sram Pressfit DUB MTB 104.5mm |
Chain Tensioner | e*thirteen LG 1+ guide, alloy backplate w/lower guard |
Pedals | 0 |
Front Hub | Novatech sealed bearing 20x110mm Boost front |
Front Hub Skewer | 0 |
Rear Hub | DT 370 142x12, Shimano/Sram cassette |
Rear Hub Skewer | Syntace X-12 system axle |
Spokes/Nipples | DT Competition Double butted Stainless Steel - Black |
Rims | e*thirteen | LG1 DH Rim |
Front Tire | Maxxis Assegai 2.5 3C/MaxxGrip/DH/TR |
Rear Tire | Maxxis Assegai 2.5 3C/MaxxGrip/DH/TR |
Aktuell keine Kunden-Kommentare
3 299,00 € 6 599,00 €
4 799,00 € 5 999,00 €
2 199,00 € 3 199,00 €
2 199,00 € 3 199,00 €
2 199,00 € 2 399,00 €
6 999,00 € 8 499,00 €
6 999,00 € 8 499,00 €
2 599,00 € 3 699,00 €
2 199,00 € 3 199,00 €
1 549,00 € 1 699,00 €
2 099,00 € 2 299,00 €
2 999,00 € 3 699,00 €
5 299,00 € 5 799,00 €
6 399,00 € 7 999,00 €
1 999,00 € 2 099,00 €
2 499,00 € 2 699,00 €
6 499,00 € 6 999,00 €
6 199,00 € 7 999,00 €
279,00 € 349,00 €